Spatial non-stationary movement of a marine tethered system at maneuvering
dc.contributor.author | Trunin, K. S. | |
dc.date.accessioned | 2018-02-21T12:49:54Z | |
dc.date.available | 2018-02-21T12:49:54Z | |
dc.date.issued | 2017 | |
dc.description | Trunin, K. S. Spatial non-stationary movement of a marine tethered system at maneuvering / K. S. Trunin // Shipbuilding & Marine Infrastructure. – 2017. – № 2 (8). – P. 103–114. | en_US |
dc.description.abstract | When designing an underwater towed system (UTS) and selecting possible modes of its movement, of great importance is calculation of the parameters of the towed system (TS) movement at carrier vessel maneuvering. This is caused by the fact that the TS changes its running depth when the vessel moves with an alternating speed, which leads to the appearance of a considerable number of dynamic components of the tether tension and unstable modes of the TS movement. | en_US |
dc.identifier.uri | https://eir.nuos.edu.ua/handle/123456789/2399 | |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | УДК;004.415.53:531.391 | |
dc.subject | marine tethered system (MTS) | en_US |
dc.subject | flexible connection (FC) | en_US |
dc.subject | underwater towed system (UTS) | en_US |
dc.subject | spatial non-stationary movement | en_US |
dc.subject | mode of movement | en_US |
dc.subject | circulation | en_US |
dc.title | Spatial non-stationary movement of a marine tethered system at maneuvering | en_US |
dc.type | Other | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Trunin.pdf
- Розмір:
- 1.04 MB
- Формат:
- Adobe Portable Document Format
- Опис:
- article
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: